<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Inclusion &#187; twitter</title>
	<atom:link href="http://radical-inclusion.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://radical-inclusion.com</link>
	<description>Re-Imagining Collaboration</description>
	<lastBuildDate>Wed, 16 May 2012 10:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='radical-inclusion.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Map Is Not The Territory</title>
		<link>http://radical-inclusion.com/2009/08/the-map-is-not-the-territory/</link>
		<comments>http://radical-inclusion.com/2009/08/the-map-is-not-the-territory/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:01:09 +0000</pubDate>
		<dc:creator>Lucy Garrick</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[Multistakeholder Processes]]></category>
		<category><![CDATA[rheingold]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://radical-inclusion.com/?p=215</guid>
		<description><![CDATA[How will you keep up with overwhelming sources of information and social media? Howard Rheingold of Stanford University in California reminds us that we need only sample the flow.  Fundamental to social media is the fact that information flows openly.  Rheingold identifies five new kinds of literacy needed to take advantage of open collaboration using [...]]]></description>
		<wfw:commentRss>http://radical-inclusion.com/2009/08/the-map-is-not-the-territory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New About Education &#8211; Twitter??</title>
		<link>http://radical-inclusion.com/2009/07/whats-new-about-education-twitter/</link>
		<comments>http://radical-inclusion.com/2009/07/whats-new-about-education-twitter/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:23:56 +0000</pubDate>
		<dc:creator>Lucy Garrick</dc:creator>
				<category><![CDATA[Coaching & Training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual collaboration]]></category>

		<guid isPermaLink="false">http://radical-inclusion.com/?p=130</guid>
		<description><![CDATA[One of the most innovative examples of Twitter Professors I have seen is was created by colleague Holger Nauheimer, creator of the Change Management Toolkit, an online resource for change management facilitators.]]></description>
		<wfw:commentRss>http://radical-inclusion.com/2009/07/whats-new-about-education-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

